Baladinha |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 13 May 2026, 07:28 | Killed at level 329 by a elemental (soloed) |
| 12 May 2026, 16:55 | Killed at level 302 by field item and by a imitation |
| 12 May 2026, 12:25 | Killed at level 305 by Pekla mi sledziona (unjustified) (soloed) |
| 10 May 2026, 18:58 | Killed at level 205 by Ys Ys Ys (unjustified) (soloed) |
| 10 May 2026, 10:11 | Killed at level 199 by a android (soloed) |
| 9 May 2026, 12:03 | Killed at level 132 by a android (soloed) |
| Account Information | |
| Created: | 7 May 2026, 2:55 pm |
| Characters | |||
| Name | Level | Status | |
|
|
325 Cooler |
|
|