Tasks
45 tasksTake a hunting task from the Task Master in West City (Earth). Kill the monsters, come back for the reward. Tasks can be repeated.
Very Easylevel 1 - 34
| Task | Level | Kills | Zeni | Event points |
|---|---|---|---|---|
| Mouses and Rats | 1+ | 20 | 50 | - |
| Snakes | 5+ | 20 | 100 | - |
| Wolves | 5+ | 20 | 100 | - |
| Bats | 5+ | 20 | 100 | - |
| Scorpions | 10+ | 25 | 250 | - |
| Spiders | 10+ | 25 | 250 | - |
| Bears | 10+ | 25 | 250 | - |
| Small Triceratops | 10+ | 25 | 250 | - |
| Turtles | 15+ | 25 | 300 | - |
| Medium Scorpions | 20+ | 25 | 400 | - |
| Sea Turtles | 25+ | 25 | 500 | - |
| Multipedes | 30+ | 30 | 750 | - |
Easylevel 35 - 99
| Task | Level | Kills | Zeni | Event points |
|---|---|---|---|---|
| Big Scorpions | 35+ | 30 | 1.000 | - |
| Dinosaures | 35+ | 30 | 1.000 | - |
| Bandits | 35+ | 30 | 1.000 | - |
| Army Soldiers | 50+ | 30 | 2.000 | - |
| Undeads | 50+ | 30 | 2.000 | - |
| Skeletons | 75+ | 40 | 3.000 | - |
| Saibamans | 75+ | 40 | 3.000 | - |
| Elementals | 75+ | 40 | 3.000 | - |
| Drums | 75+ | 40 | 3.000 | - |
Mediumlevel 100 - 199
| Task | Level | Kills | Zeni | Event points |
|---|---|---|---|---|
| Ashigarus | 100+ | 50 | 4.000 | - |
| Namekjin | 100+ | 50 | 4.000 | - |
| Freeza Forces | 100+ | 50 | 4.000 | - |
| Ninjas | 125+ | 50 | 4.500 | - |
| Ronins | 125+ | 50 | 4.500 | - |
| Shaolins | 125+ | 50 | 4.500 | - |
| Hatamotos | 150+ | 75 | 5.000 | - |
| Namekjin Warriors | 150+ | 75 | 5.000 | - |
| Freeza Army | 150+ | 75 | 5.000 | - |
| Cursed Shaolins | 150+ | 75 | 5.000 | - |
Hardlevel 200 - 349
| Task | Level | Kills | Zeni | Event points |
|---|---|---|---|---|
| Yao Lords | 200+ | 75 | 5.500 | - |
| Androids | 200+ | 75 | 5.500 | - |
| Hell Guards | 200+ | 75 | 5.500 | - |
| Android Destroyers | 200+ | 75 | 5.500 | - |
| Heaven Soldiers | 250+ | 100 | 6.500 | - |
| Super Elementals | 250+ | 100 | 6.500 | - |
| Ice Monsters | 300+ | 100 | 7.000 | - |
| Tsufurujins | 300+ | 100 | 7.000 | - |
Very Hardlevel 350+
| Task | Level | Kills | Zeni | Event points |
|---|---|---|---|---|
| Cell Jrs | 350+ | 100 | 8.000 | - |
| Saiyajins | 350+ | 100 | 8.000 | - |
| Super Androids | 350+ | 100 | 8.000 | - |
| Majin Soldiers | 400+ | 150 | 10.000 | - |
| Machine Mutants | 400+ | 150 | 10.000 | - |
| Oozaru | 400+ | 150 | 10.000 | - |