Blasphemous |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 04:46 | Killed at level 356 by a imitation (soloed) |
| 13 May 2026, 08:18 | Killed at level 319 by Elfo Fogo (unjustified) (soloed) |
| 13 May 2026, 04:44 | Killed at level 309 by a majin buu (soloed) |
| 12 May 2026, 00:43 | Killed at level 271 by a baby (soloed) |
| 11 May 2026, 21:36 | Killed at level 261 by a heaven soldier (soloed) |
| 10 May 2026, 18:20 | Killed at level 186 by a hildegarn mvp (soloed) |
| 10 May 2026, 16:42 | Killed at level 186 by a kuririn (soloed) |
| 10 May 2026, 04:58 | Killed at level 176 by a saibaman (soloed) |
| 9 May 2026, 23:20 | Killed at level 163 by Chora Nao (unjustified) (soloed) |
| Account Information | |
| Created: | 6 May 2026, 10:42 pm |
| Characters | |||
| Name | Level | Status | |
|
|
366 Future Trunks |
|
|
