Chinomaister |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 03:35 | Killed at level 181 by a samurai (soloed) |
| 13 May 2026, 20:16 | Killed at level 151 by a saibaman (soloed) |
| 13 May 2026, 20:10 | Killed at level 152 by a vegeta (soloed) |
| 13 May 2026, 05:00 | Killed at level 114 by a shaolin (soloed) |
| 13 May 2026, 04:36 | Killed at level 114 by a shaolin (soloed) |
| 13 May 2026, 03:35 | Killed at level 112 by a shaolin (soloed) |
| 12 May 2026, 23:42 | Killed at level 112 by a shaolin (soloed) |
| 12 May 2026, 20:59 | Killed at level 101 by a shaolin (soloed) |
| 12 May 2026, 18:17 | Killed at level 91 by a undead (soloed) |
| 9 May 2026, 00:23 | Killed at level 2 by a small triceratops (soloed) |
| Account Information | |
| Created: | 5 May 2026, 2:28 am |
| Characters | |||
| Name | Level | Status | |
|
|
198 Brolly Super |
|
|