Coolerdown |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 11 May 2026, 04:26 | Killed at level 208 by a cell (soloed) |
| 10 May 2026, 21:11 | Killed at level 168 by a roshi (soloed) |
| 10 May 2026, 17:12 | Killed at level 147 by a dabura (soloed) |
| 10 May 2026, 14:26 | Killed at level 143 by a namekjin (soloed) |
| 9 May 2026, 20:10 | Killed at level 125 by a namekjin (soloed) |
| 9 May 2026, 17:53 | Killed at level 120 by a namekjin (soloed) |
| 9 May 2026, 16:01 | Killed at level 119 by Chuj Dupa Drabina (unjustified) (soloed) |
| 9 May 2026, 10:05 | Killed at level 117 by Ojciec Wszechrzeczy (unjustified) (soloed) |
| 8 May 2026, 19:06 | Killed at level 17 by a big scorpion (soloed) |
| Account Information | |
| Created: | 8 May 2026, 5:05 pm |
| Characters | |||
| Name | Level | Status | |
|
|
206 Cooler |
|
|