Douma |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 05:26 | Killed at level 257 by Elfo Fogo (unjustified) (soloed) |
| 13 May 2026, 14:25 | Killed at level 257 by Delikwent (unjustified) (soloed) |
| 13 May 2026, 05:40 | Killed at level 256 by Vlodkarot (unjustified) (soloed) |
| 12 May 2026, 11:49 | Killed at level 255 by Incognito (unjustified) (soloed) |
| 12 May 2026, 00:44 | Killed at level 221 by a baby (soloed) |
| 9 May 2026, 16:54 | Killed at level 79 by a itachi (soloed) |
| 9 May 2026, 16:15 | Killed at level 80 by a army soldier (soloed) |
| 9 May 2026, 02:55 | Killed at level 36 by a triceratops (soloed) |
| 9 May 2026, 02:39 | Killed at level 35 by a bandit (soloed) |
| 8 May 2026, 22:57 | Killed at level 10 by a elemental (soloed) |
| Account Information | |
| Created: | 28 April 2026, 2:23 pm |
| Characters | |||
| Name | Level | Status | |
|
|
1 Dende |
|
|
|
|
255 Trunks |
|
|
