Futs |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 12 May 2026, 11:23 | Killed at level 175 by a saibaman (soloed) |
| 12 May 2026, 11:05 | Killed at level 176 by a saibaman (soloed) |
| 11 May 2026, 18:32 | Killed at level 148 by a shaolin (soloed) |
| 11 May 2026, 14:56 | Killed at level 141 by a android (soloed) |
| 11 May 2026, 14:40 | Killed at level 142 by a android (soloed) |
| 11 May 2026, 13:32 | Killed at level 142 by a shaolin (soloed) |
| 11 May 2026, 13:02 | Killed at level 139 by a shaolin (soloed) |
| 10 May 2026, 18:06 | Killed at level 103 by a bat (soloed) |
| 9 May 2026, 15:31 | Killed at level 26 by a small triceratops (soloed) |
| Account Information | |
| Created: | 9 May 2026, 10:24 am |
| Characters | |||
| Name | Level | Status | |
|
|
259 Future Trunks |
|
|