Joto |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 12 May 2026, 19:45 | Killed at level 51 by a bat (soloed) |
| 12 May 2026, 19:25 | Killed at level 50 by a bat (soloed) |
| 12 May 2026, 19:03 | Killed at level 50 by a bat (soloed) |
| 12 May 2026, 07:41 | Killed at level 26 by a small triceratops (soloed) |
| 12 May 2026, 05:42 | Killed at level 15 by a small triceratops (soloed) |
| 12 May 2026, 01:22 | Killed at level 11 by a larva (soloed) |
| 12 May 2026, 00:49 | Killed at level 8 by a scorpion (soloed) |
| Account Information | |
| Created: | 11 May 2026, 9:14 pm |
| Characters | |||
| Name | Level | Status | |
|
|
85 Buu |
|
|