Kilito |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 03:47 | Killed at level 35 by a samurai (soloed) |
| 14 May 2026, 03:42 | Killed at level 35 by a samurai (soloed) |
| 13 May 2026, 23:59 | Killed at level 34 by a triceratops (soloed) |
| 13 May 2026, 02:04 | Killed at level 29 by a triceratops (soloed) |
| 12 May 2026, 23:51 | Killed at level 24 by a namekjin (soloed) |
| 12 May 2026, 22:14 | Killed at level 23 by a drum (soloed) |
| 12 May 2026, 22:06 | Killed at level 23 by a zeltajin (soloed) |
| 12 May 2026, 05:44 | Killed at level 20 by a ninja (soloed) |
| 11 May 2026, 21:30 | Killed at level 20 by a ninja (soloed) |
| 11 May 2026, 05:24 | Killed at level 13 by a namekjin (soloed) |
| Account Information | |
| Created: | 9 May 2026, 1:57 am |
| Characters | |||
| Name | Level | Status | |
|
|
98 Brolly Super |
|
|