Magiczny Brolly |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 13 May 2026, 23:09 | Killed at level 450 by a buu (soloed) |
| 13 May 2026, 10:50 | Killed at level 414 by Chuva De Fogo (unjustified) (soloed) |
| 12 May 2026, 14:05 | Killed at level 335 by field item and by a zarbon |
| 12 May 2026, 07:27 | Killed at level 325 by a tsufurujin (soloed) |
| 12 May 2026, 01:39 | Killed at level 323 by a tsufurujin (soloed) |
| 11 May 2026, 23:59 | Killed at level 320 by a tsufurujin (soloed) |
| 11 May 2026, 21:05 | Killed at level 315 by a android (soloed) |
| 11 May 2026, 19:07 | Killed at level 310 by field item and by a lord luud |
| 11 May 2026, 13:07 | Killed at level 300 by a majin buu (soloed) |
| 11 May 2026, 12:20 | Killed at level 301 by a oozaru (soloed) |
| Account Information | |
| Created: | 8 May 2026, 5:46 pm |
| Characters | |||
| Name | Level | Status | |
|
|
484 Brolly Super |
|
|
