Mangollo |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 13 May 2026, 21:10 | Killed at level 457 by a saiyajin (soloed) |
| 11 May 2026, 21:06 | Killed at level 296 by a android (soloed) |
| 11 May 2026, 12:42 | Killed at level 277 by a zeltajin (soloed) |
| 11 May 2026, 04:35 | Killed at level 261 by a zeltajin (soloed) |
| 9 May 2026, 11:09 | Killed at level 83 by a android (soloed) |
| 8 May 2026, 21:52 | Killed at level 31 by a bat (soloed) |
| 8 May 2026, 19:44 | Killed at level 23 by a small triceratops (soloed) |
| 8 May 2026, 18:57 | Killed at level 13 by a scorpion (soloed) |
| Account Information | |
| Created: | 7 May 2026, 8:39 pm |
| Characters | |||
| Name | Level | Status | |
|
|
481 Brolly Super |
|
|
