Mayer |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 12 May 2026, 14:46 | Killed at level 116 by a vegeta (soloed) |
| 12 May 2026, 14:30 | Killed at level 113 by a dabura (soloed) |
| 11 May 2026, 13:27 | Killed at level 82 by a saibaman (soloed) |
| 10 May 2026, 03:16 | Killed at level 40 by a namekjin (soloed) |
| 10 May 2026, 03:15 | Killed at level 40 by a namekjin (soloed) |
| 10 May 2026, 03:13 | Killed at level 41 by a namekjin (soloed) |
| 10 May 2026, 03:12 | Killed at level 41 by a namekjin (soloed) |
| 10 May 2026, 03:11 | Killed at level 42 by a namekjin (soloed) |
| 8 May 2026, 20:54 | Killed at level 15 by a bear (soloed) |
| 8 May 2026, 18:57 | Killed at level 3 by a defender (soloed) |
| Account Information | |
| Created: | 8 May 2026, 6:40 pm |
| Characters | |||
| Name | Level | Status | |
|
|
123 Dende |
|
|
|
|
1 Vegeta |
|
|