Migatte |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 13 May 2026, 16:31 | Killed at level 444 by a majin soldier (soloed) |
| 13 May 2026, 14:58 | Killed at level 433 by a toppo (soloed) |
| 13 May 2026, 11:30 | Killed at level 419 by Bic Zymian (unjustified) (soloed) |
| 13 May 2026, 07:47 | Killed at level 413 by a super elemental (soloed) |
| 13 May 2026, 04:51 | Killed at level 416 by a super elemental (soloed) |
| 13 May 2026, 03:28 | Killed at level 417 by a super elemental (soloed) |
| 12 May 2026, 22:27 | Killed at level 398 by a saiyajin (soloed) |
| 12 May 2026, 21:57 | Killed at level 401 by a super elemental (soloed) |
| 12 May 2026, 21:18 | Killed at level 402 by a super elemental (soloed) |
| 12 May 2026, 20:55 | Killed at level 404 by a super elemental (soloed) |
| Account Information | |
| Created: | 8 May 2026, 12:07 pm |
| Characters | |||
| Name | Level | Status | |
|
|
487 Future Trunks |
|
|
