Mixx |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 13 May 2026, 19:39 | Killed at level 305 by Pekla mi sledziona (unjustified) (soloed) |
| 13 May 2026, 12:33 | Killed at level 300 by field item and by a vegeta |
| 13 May 2026, 10:59 | Killed at level 300 by a vegeta (soloed) |
| 13 May 2026, 00:01 | Killed at level 285 by field item and by a zarbon |
| 11 May 2026, 21:08 | Killed at level 222 by a zeltajin (soloed) |
| 11 May 2026, 17:56 | Killed at level 214 by a android and by a c17 |
| 11 May 2026, 17:43 | Killed at level 217 by a roshi (soloed) |
| 10 May 2026, 13:38 | Killed at level 109 by a freeza (soloed) |
| Account Information | |
| Created: | 6 May 2026, 1:37 pm |
| Characters | |||
| Name | Level | Status | |
|
|
341 Piccolo |
|
|
