Miztiams Mundapelea |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 10 May 2026, 19:59 | Killed at level 108 by a hildegarn mvp (soloed) |
| 10 May 2026, 04:20 | Killed at level 70 by field item and by a c18 |
| 10 May 2026, 04:08 | Killed at level 70 by a android (soloed) |
| 10 May 2026, 00:44 | Killed at level 71 by a android (soloed) |
| 9 May 2026, 22:19 | Killed at level 49 by field item and by a ginyu |
| 9 May 2026, 01:42 | Killed at level 13 by a drum (soloed) |
| 9 May 2026, 01:12 | Killed at level 10 by a small triceratops (soloed) |
| Account Information | |
| Created: | 8 May 2026, 6:09 pm |
| Characters | |||
| Name | Level | Status | |
|
|
147 Brolly Super |
|
|