Mostwanted |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 04:01 | Killed at level 358 by field item and by a imitation |
| 13 May 2026, 09:18 | Killed at level 312 by field item and by a imitation |
| 12 May 2026, 02:02 | Killed at level 257 by a heaven soldier (soloed) |
| 11 May 2026, 18:22 | Killed at level 219 by a roshi (soloed) |
| 11 May 2026, 11:07 | Killed at level 212 by Incognito (unjustified) (soloed) |
| 10 May 2026, 10:10 | Killed at level 167 by a saibaman (soloed) |
| 10 May 2026, 07:50 | Killed at level 166 by Insanity Viola Trnads (unjustified) and by Little Homie |
| 9 May 2026, 09:23 | Killed at level 69 by Exe'mod (unjustified) (soloed) |
| Account Information | |
| Created: | 4 May 2026, 8:28 pm |
| Characters | |||
| Name | Level | Status | |
|
|
1 Dende |
|
|
|
|
356 Freeza |
|
|
