Terpsichora |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 13 May 2026, 08:17 | Killed at level 464 by a oozaru and by Chora Nao |
| 13 May 2026, 08:07 | Killed at level 466 by Chora Nao (soloed) |
| 13 May 2026, 02:04 | Killed at level 456 by Chora Nao (unjustified) and by Elfo Fogo |
| 12 May 2026, 19:11 | Killed at level 445 by a ice monster (soloed) |
| 12 May 2026, 12:24 | Killed at level 444 by Pekla mi sledziona (unjustified) (soloed) |
| 12 May 2026, 08:44 | Killed at level 434 by a majin soldier (soloed) |
| 12 May 2026, 08:01 | Killed at level 436 by a oozaru (soloed) |
| 12 May 2026, 01:55 | Killed at level 419 by a majin soldier (soloed) |
| 11 May 2026, 21:06 | Killed at level 406 by a android (soloed) |
| 11 May 2026, 07:27 | Killed at level 346 by Chora Nao (soloed) |
| Account Information | |
| Created: | 6 May 2026, 1:09 am |
| Characters | |||
| Name | Level | Status | |
|
|
461 C18 |
|
|
