To Ten Bit |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 05:29 | Killed at level 369 by a ninja and by Elfo Fogo |
| 12 May 2026, 19:27 | Killed at level 248 by a ninja (soloed) |
| 12 May 2026, 10:22 | Killed at level 205 by a saibaman (soloed) |
| 12 May 2026, 04:01 | Killed at level 196 by a saibaman (soloed) |
| 12 May 2026, 01:59 | Killed at level 190 by a samurai (soloed) |
| 9 May 2026, 23:20 | Killed at level 71 by a bat (soloed) |
| 9 May 2026, 20:02 | Killed at level 69 by a bat (soloed) |
| Account Information | |
| Created: | 8 May 2026, 10:47 am |
| Characters | |||
| Name | Level | Status | |
|
|
373 Future Trunks |
|
|