Dolinho |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 12 May 2026, 22:04 | Killed at level 312 by field item and by a ledgic |
| 12 May 2026, 22:03 | Killed at level 313 by field item and by a dabura |
| 12 May 2026, 18:24 | Killed at level 313 by Terpsichora (unjustified) (soloed) |
| 12 May 2026, 13:11 | Killed at level 302 by a ninja (soloed) |
| 12 May 2026, 07:42 | Killed at level 303 by Incognito (unjustified) (soloed) |
| 12 May 2026, 05:07 | Killed at level 303 by a ninja (soloed) |
| 12 May 2026, 00:34 | Killed at level 297 by a saibaman (soloed) |
| 11 May 2026, 15:15 | Killed at level 279 by Incognito (unjustified) (soloed) |
| 11 May 2026, 14:18 | Killed at level 279 by field item and by a c17 |
| 11 May 2026, 10:50 | Killed at level 277 by a saibaman (soloed) |
| Account Information | |
| Created: | 8 May 2026, 6:04 pm |
| Characters | |||
| Name | Level | Status | |
|
|
320 Kuririn |
|
|
