Friza |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 04:23 | Killed at level 227 by a baby (soloed) |
| 13 May 2026, 07:00 | Killed at level 204 by Magiczny Brolly (unjustified) (soloed) |
| 13 May 2026, 04:16 | Killed at level 168 by a majin buu (soloed) |
| 12 May 2026, 06:37 | Killed at level 110 by a undead (soloed) |
| 11 May 2026, 07:58 | Killed at level 83 by a c18 (soloed) |
| 11 May 2026, 06:40 | Killed at level 76 by a undead (soloed) |
| 10 May 2026, 21:35 | Killed at level 64 by a freeza (soloed) |
| 10 May 2026, 20:52 | Killed at level 55 by field item and by a rikumu |
| 10 May 2026, 20:40 | Killed at level 52 by a zarbon (soloed) |
| 10 May 2026, 20:37 | Killed at level 52 by a zarbon (soloed) |
| Account Information | |
| Created: | 10 May 2026, 6:25 am |
| Characters | |||
| Name | Level | Status | |
|
|
237 Freeza |
|
|