Kardasq |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 14 May 2026, 07:04 | Killed at level 245 by To Ten Bit (unjustified) (soloed) |
| 13 May 2026, 15:58 | Killed at level 181 by Dowidzenia (unjustified) (soloed) |
| 12 May 2026, 22:12 | Killed at level 172 by a samurai (soloed) |
| 12 May 2026, 20:01 | Killed at level 165 by a saibaman (soloed) |
| 12 May 2026, 13:10 | Killed at level 152 by a android (soloed) |
| 11 May 2026, 18:44 | Killed at level 102 by a namekjin (soloed) |
| 11 May 2026, 11:14 | Killed at level 72 by a bat (soloed) |
| 11 May 2026, 10:45 | Killed at level 72 by a namekjin (soloed) |
| 10 May 2026, 19:26 | Killed at level 26 by a triceratops (soloed) |
| Account Information | |
| Created: | 28 April 2026, 1:48 pm |
| Characters | |||
| Name | Level | Status | |
|
|
243 Freeza |
|
|